Open Women
The Team
Coach Matt Thorpe - Mob: 0405500364
Team: Bridget Angove, Rebecca Bingley, Anna Buckman, Ruth Burn, Denise Curtis, Ingrid Davis, Katherine Farnell, Natasha Farnsworth, Casey Francis, Lynelle Green, Jenni Hudson, Alicia Ludkin, Renee O'Loughlan, Belinda Serafin, Kimberly Smith, Meaghan Stacey, Lucy Suthern, Linda Swadling
End of Season Presentation Details
Presentations for the 2010 winter season will be held as follows:
Mens and Womens Presentation Night Saturday 18 September 2010.
6.30pm for 7.00pm dinner and presentation evening.
Match Report
The Draw and Results
Full draw and results here
| Date | Time | Home Team | V | Away Team | Location | ||
|---|---|---|---|---|---|---|---|
| 11 Apr 10 | 12:00PM | Yass | 2 | v | 1 | Brindabella Blues | Dickson 4 |
| 18 Apr 10 | 12:00PM | ANU WSC | 1 | v | 1 | Yass | Uni of Canberra 5A |
| 2 May 10 | 12:00PM | Yass | 2 | v | 0 | Belnorth | Waramanga 3 |
| 9 May 10 | 12:00PM | Gungahlin Utd | 1 | v | 3 | Yass | Wanniassa 2-2 |
| 16 May 10 | 12:00PM | Yass | 2 | v | 2 | Tuggeranong Utd WSC | Waramanga 7 |
| 23 May 10 | 12:00PM | Yass | Bye | ||||
| 30 May 10 | 12:00PM | Woden Valley | 1 | v | 6 | Yass | Dickson 1 |
| 6 Jun 10 | 12:00PM | Yass | 2 | v | 1 | Lanyon Utd | Uni of Canberra 5A |
| 20 Jun 10 | 2:00PM | Belwest Foxes | 3 | v | 1 | Yass | Walker Park |
| 27 Jun 10 | 12:00PM | Brindabella Blues | v | Yass | Dickson 5 | ||
| 11 Jul 10 | 12:00PM | Yass | v | ANU WSC | Waramanga 3 | ||
| 18 Jul 10 | 12:00PM | Belnorth | v | Yass | Wanniassa 2-1 | ||
| 25 Jul 10 | 2:00PM | Yass | v | Gungahlin Utd | Walker Park | ||
| 1 Aug 10 | 12:00PM | Tuggeranong Utd WSC | v | Yass | Uni of Canberra 5B | ||
| 8 Aug 10 | 12:00PM | Yass | Bye | ||||
| 15 Aug 10 | 2:00PM | Yass | v | Woden Valley | Walker Park | ||
| 22 Aug 10 | 12:00PM | Lanyon Utd | v | Yass | Uni of Canberra 5B | ||
| 29 Aug 10 | 12:00PM | Yass | v | Belwest Foxes | Dickson 4 |


