Open Men - Division 5
The Team
Coach Gary Lennon Mob: 0427418298
Back Row: Kay Betts (Team Mgmnt) John Cover, Jim Bennett-Burleigh, Cameron Betts, Andrew Holgate, James Brown, Ryan Betts, Ben Cover, Ryan Wing, Peter Betts (Team Mgmnt)
Front Row: Stuart Wallace, Daniel Taylor, Mitchell Darmody, Grant Taylor (c), Brett Darmody, Andrew McLean, Ronnie Cover, Gary Lennon (Coach)
End of Season Presentation Details
Presentations for the 2010 winter season will be held as follows:
Mens and Womens Presentation Night Saturday 18 September 2010.
6.30pm for 7.00pm dinner and presentation evening.
Match Report
Draw and Results
Full draw and results here
| Date | Time | Home Team | V | Away Team | Location | ||
|---|---|---|---|---|---|---|---|
| 10 Apr | 3:00PM | Bye | v | Yass | |||
| 17 Apr | 3:00PM | Yass | 0 | v | 1 | Belwest Foxes | Walker Park |
| 1 May | 3:00PM | Gungahlin Juventus | 2 | v | 1 | Yass | Hackett 2 |
| 8 May | 3:00PM | Canberra City | 1 | v | 2 | Yass | Hackett 2 |
| 15 May | 3:00PM | UCU Pumas | 0 | v | 0 | Yass | University of Canberra 5A |
| 22 May | 3:00PM | Queanbeyan | 0 | v | 2 | Yass | Riverside Stadium |
| 29 May | 3:00PM | Belconnen Utd White | 0 | v | 3 | Yass | Melba 1-02 |
| 5 Jun | 3:00PM | ADFA Vikings | 0 | v | 3 | Yass | RMC 1 |
| 12 Jun | 3:00PM | Yass | 5 | v | 0 | Gungahlin Utd | Walker Park |
| 19 Jun | 3:00PM | Yass | v | Bye | |||
| 26 Jun | 3:00PM | Belwest Foxes | 2 | v | 2 | Yass | Charnwood 1-26 |
| 10 Jul | 3:00PM | Yass | 2 | v | 2 | Gungahlin Juventus | Walker Park |
| 17 Jul | 3:00PM | Yass | 0 | v | 2 | Canberra City | Walker Park |
| 24 Jul | 3:00PM | Yass | 1 | v | 1 | UCU Pumas | Walker Park |
| 31 Jul | 3:00PM | Yass | 5 | v | 1 | Queanbeyan | Walker Park |
| 7 Aug | 3:00PM | Yass | 3 | v | 0 | Belconnen Utd White | Walker Park |
| 14 Aug | 3:00PM | Yass | 4 | v | 0 | ADFA Vikings | Walker Park |
| 21 Aug | 3:00PM | Gungahlin Utd | 0 | v | 5 | Yass | Palmerston 1 |
| Semi Final | |||||||
| 28 Aug | 12:30PM | Tuggeranong | 4 | v | 1 | Yass | Uni Canb. 5A |
| Prelim Final | |||||||
| 4 Sep | 3:00PM | TBD | v | TBD | TBD | ||
| Final | |||||||
| 11 Sep | 3:00PM | TBD | v | TBD | TBD | ||



