Open Men - Division 10
Training Wednesday 7:00pm
The Team
Coach Dave Carter - Tel: 62265701 Mob: 0423823173
Email Address: carters725@exemail.com.au
Team: TBA
Draw and Results
Full draw and results here
| Date | Time | Home Team | V | Away Team | Location | ||
|---|---|---|---|---|---|---|---|
| 10 Apr | 1:00PM | Belwest Foxes | 6 | v | 2 | Yass | Charnwood 1-01 |
| 17 Apr | 1:00PM | Yass | 1 | v | 4 | Gungahlin Utd | Walker Park |
| 1 May | 1:00PM | Weston Creek | 7 | v | 1 | Yass | Waramanga 8 |
| 8 May | 1:00PM | Gundaroo Bullocks | 0 | v | 2 | Yass | Gundaroo |
| 15 May | 1:00PM | Tuggeranong Utd | 8 | v | 3 | Yass | Kambah 2-2 |
| 22 May | 1:00PM | ANU FC Orange | 7 | v | 0 | Yass | ANU South 1 |
| 29 May | 1:00PM | ANU FC Blue | 8 | v | 0 | Yass | ANU South 2 |
| 5 Jun | 1:00PM | Woden Valley | 2 | v | 3 | Yass | Deakin 1-02 |
| 12 Jun | 1:00PM | Yass | 1 | v | 7 | Belnorth | Walker Park |
| 19 Jun | 1:00PM | Yass | 2 | v | 1 | Belwest Foxes | Walker Park |
| 26 Jun | 1:00PM | Gungahlin Utd | 6 | v | 1 | Yass | Palmerston 2 |
| 10 Jul | 1:00PM | Yass | 2 | v | 7 | Weston Creek | Walker Park |
| 17 Jul | 1:00PM | Yass | 1 | v | 3 | Gundaroo Bullocks | Walker Park |
| 24 Jul | 1:00PM | Yass | 3 | v | 1 | Tuggeranong Utd | Walker Park |
| 31 Jul | 1:00PM | Yass | v | ANU FC Orange | Walker Park | ||
| 7 Aug | 1:00PM | Yass | v | ANU FC Blue | Walker Park | ||
| 14 Aug | 1:00PM | Yass | v | Woden Valley | Walker Park | ||
| 21 Aug | 1:00PM | Belnorth | v | Yass | Kaleen 25 | ||
| Semi Final | |||||||
| 28 Aug | 1:00PM | TBD | v | TBD | TBD | ||
| Prelim Final | |||||||
| 4 Sep | 1:00PM | TBD | v | TBD | TBD | ||
| Final | |||||||
| 11 Sep | 1:00PM | TBD | v | TBD | TBD | ||



