Under 13 Division 2 Blue
The Team
Coach Warren Nielson Tel: 62263065 Mob: 0401422902 Assistant Coach Tim Furner Mob: 0419162336
Back Row: Tim Furner (Asst, Coach), Jakob Oakey, Jayson Young, Bradley Nielson, Timothy Hazell, Brendon Scanes,
Hayden Starr, Robert Furner, Tim Farmer, Warren Nielson (Coach)
Front Row: Luke McReynolds, Adam Minary-Bland, Darcy Coughlan, Jack Kimpton, Richard Alley, Sam Young,
Callan Smith, Joel Longmuir (Absent)
End of Season Presentation Details
Presentations for the 2010 winter season will be held as follows:
U13 to U18 at Yass Soldiers Club Saturday 11 September 2010.
6.30pm for 7.00pm dinner and presentation evening.
Match Report
Under 13’s – Gallant in Defeat
The Retravision sponsored under 13 Redbacks took on Marist last Saturday and suffered their first loss for the season in a very even match. Yass were behind all day but sheer effort from everybody earned them 2 good team goals to almost get them back on level terms with Marist.
Marist scored early in the game, but Yass bounced back when a long pass by Rob Furner found Brendon Scanes who had no trouble finding the back of the net. Just before half time Marist got in behind our defence to score again and go to the break 2-1 up, and then stretched their lead to 3-1 shortly after the restart of play.
The Redbacks fought back strongly with Rob beating several defenders with some nice footwork and then sending a great pass to Brendon who finished well to put Yass back in the match. Every player was giving it all they had and were just starting to get the better of play when they ran out of time.
Draw and Results
Full draw and results here
| Date | Time | Home Team | V | Away Team | Location | ||
|---|---|---|---|---|---|---|---|
| 1 May 10 | 12:30PM | Marist College | 4 | v | 1 | Yass | Marist (Marist College) |
| 8 May 10 | 12:30PM | Yass | 5 | v | 1 | Belnorth | Walker Park |
| 15 May 10 | 12:30PM | Radford College | 1 | v | 4 | Yass | Radford College 3 |
| 22 May 10 | 12:30PM | Yass | 4 | v | 2 | Queanbeyan | Walker Park |
| 29 May 10 | 12:30PM | Gungahlin Utd | 4 | v | 4 | Yass | Amaroo 1 |
| 5 Jun 10 | 12:30PM | Cooma Tigers | 1 | v | 3 | Yass | Nijong Oval |
| 12 Jun 10 | 12:30PM | Yass | 1 | v | 0 | Majura | Walker Park |
| 19 Jun 10 | 12:30PM | Yass | 1 | v | 1 | Marist College | Walker Park |
| 26 Jun 10 | 12:30PM | Belnorth | 1 | v | 5 | Yass | Kaleen Playing Fields |
| 24 Jul 10 | 12:30PM | Yass | 2 | v | 0 | Radford College | Walker Park |
| 31 Jul 10 | 12:30PM | Queanbeyan | 2 | v | 4 | Yass | Letchworth Park 1 |
| 7 Aug 10 | 12:30PM | Yass | 2 | v | 2 | Gungahlin Utd | Walker Park |
| 14 Aug 10 | 12:30PM | Yass | 2 | v | 0 | Cooma Tigers | Yass |
| 21 Aug 10 | 12:30PM | Majura | 2 | v | 7 | Yass | Dickson Playing Fields |
| 28 Aug 10 | 12:30PM | Marist College | 3 | v | 1 | Yass | Phillip 2.2 |
| 4 Sep 10 | 12:30PM | Yass | v | Belnorth | Walker Park |


