School Years 2 - 3
Draw and results for Summer 2009/2010 season
For a list of all team in 2 - 3 age group click here.
| Date | Time | Field | Home Team | Away Team | |||
| 6 November | 5.30 | 1 | Charlton Athletic | 0 | V | 0 | Tottenham Hotspur |
| 6.05 | 1 | Rangers | 2 | V | 0 | Chelsea | |
| 5.30 | 3 | Bolton | 1 | V | 1 | Brighton | |
| 6.05 | 3 | Boca Juniors | 2 | V | 0 | West Brom | |
| 13 November | 5.30 | 1 | Chelsea | 6 | V | 0 | Bolton |
| 6.05 | 1 | Tottenham Hotspur | 0 | V | 1 | Boca Juniors | |
| 5.30 | 3 | West Brom | 4 | V | 3 | Rangers | |
| 6.05 | 3 | Charlton Athletic | 3 | V | 0 | Brighton | |
| 20 November | 5.30 | 1 | Brighton | 2 | V | 4 | Chelsea |
| 6.05 | 1 | Bolton | 1 | V | 2 | West Brom | |
| 5.30 | 3 | Rangers | 1 | V | 1 | Tottenham Hotspur | |
| 6.05 | 3 | Boca Juniors | 3 | V | 0 | Charlton Athletic | |
| 27 November | 5.30 | 1 | Boca Juniors | 1 | V | 4 | Rangers |
| 6.09 | 1 | Tottenham Hotspur | 1 | V | 2 | Bolton | |
| 5.30 | 3 | West Brom | 0 | V | 5 | Brighton | |
| 6.09 | 3 | Chelsea | 3 | V | 2 | Charlton Athletic | |
| 4 December | 5.30 | 1 | Brighton | 5 | V | 0 | Tottenham Hotspur |
| 6.09 | 1 | Charlton Athletic | 4 | V | 2 | Rangers | |
| 5.30 | 3 | Bolton | 0 | V | 1 | Boca Juniors | |
| 6.09 | 3 | Chelsea | 4 | V | 1 | West Brom | |
| 11 December | 5.30 | 1 | Charlton Athletic | 1 | V | 0 | West Brom |
| 6.09 | 1 | Boca Juniors | 1 | V | 4 | Brighton | |
| 5.30 | 3 | Rangers | 8 | V | 1 | Bolton | |
| 6.09 | 3 | Tottenham Hotspur | 0 | V | 3 | Chelsea | |
| 18 December | 5.30 | 1 | West Brom | 1 | V | 0 | Tottenham Hotspur |
| 6.09 | 1 | Bolton | 1 | V | 3 | Charlton Athletic | |
| 5.30 | 3 | Chelsea | 6 | V | 0 | Boca Juniors | |
| 6.09 | 3 | Brighton | 0 | V | 1 | Rangers | |
| 5 February | 5.30 | 1 | Boca Juniors | W/O | V | W/O | West Brom |
| 6.09 | 1 | Tottenham Hotspur | W/O | V | W/O | Charlton Athletic | |
| 5.30 | 3 | Rangers | W/O | V | W/O | Chelsea | |
| 6.09 | 3 | Brighton | W/O | V | W/O | Bolton | |
| 12 February | 5.30 | 1 | Brighton | 3 | V | 1 | Charlton Athletic |
| 6.09 | 1 | West Brom | 0 | V | 2 | Rangers | |
| 5.30 | 3 | Chelsea | 3 | V | 3 | Bolton | |
| 6.09 | 3 | Tottenham Hotspur | 2 | V | 0 | Boca Juniors | |
| 19 February | 5.30 | 1 | Charlton Athletic | 2 | V | 1 | Boca Juniors |
| 6.09 | 1 | Rangers | 3 | V | 2 | Tottenham Hotspur | |
| 5.30 | 3 | Brighton | 6 | V | 0 | Chelsea | |
| 6.09 | 3 | Bolton | 0 | V | 2 | West Brom | |
| 26 February | 5.30 | 1 | Boca Juniors | 2 | V | 0 | West Brom |
| 6.09 | 1 | Tottenham Hotspur | 1 | V | 0 | Charlton Athletic | |
| 5.30 | 3 | Rangers | 5 | V | 0 | Chelsea | |
| 6.09 | 3 | Brighton | 7 | V | 0 | Bolton | |
Teams
Team: TOTTENHAM HOTSPUR
- Coach / Manager: Ingrid Davis
Tibby Shannon, Jordan Forlonge, Rose Williams, Rhiannon Davis, Brandon Horne,
Ethan Seselja, Brody Butt, Caleb Callow, Parker Owen
Team: BOCA JUNIORS
- Coach / Manager: Paul Henderson
Patrick Morton, Lachlan Carey, Brendan Bolton, Sydney Franklin, Clare Healey,
Charli Henderson, Olivia Henderson, James Cleary, George Clark
Team: RANGERS
- Coach / Manager: Hans Douven
Thomas Kirk, Nicholas Firth, Jessica Mathews, Prue Medway, Zane Morgan, Kai Douven,
Deana Nasralla, Ella Ritchard, David Alexander
Team: BOLTON
- Coach / Manager: Sean Walsh
Benjamin Watson, Connor Bush, Amy Kelly, Magnus Stacey, Sophie Staines,
Amy Bush, Emma Bell, Corey Walsh, Jack Harris
Team: BRIGHTON
- Coach / Manager: Bob Buffington
Joshua Davy, Flynn Buffington, Michael Brooker, Bella Campbell, Tyler Waters,
Richard Maher, Kimberly McMillan, Erica Rayner, Jordan Hudson
Team: CHELSEA
- Coach / Manager: Julianne Hay
Shayne Moran, Jack Diamond, Lisa Fitzharris, Hannah Trotter, Jem George,
Abbey Hill, Abi Grear, Jordan Vitler, Hayden Puckett
Team: WEST BROM
- Coach / Manager: Peta Luck
Sarah Hearne, Caitlin Johnstone, Emily Anderson, Will Luck, Will McGrath,
Clare Barry, Daniel Davaris, Harry Silversides
Team: CHARLTON ATHLETIC
Coach / Manager: Matt Thompson
Peggy Stacey, Sam Thompson, Charlie Polyak, Jack Ritchard, Sam Ruwald,
Noah Spence, Ashlynn Bolton, Callum Dodd, Jasmyn Perris


