School Years 10+
| Position | Teams | Pl | W | D | L | GF | GA | GD | Pnts |
| 1 | Newcastle Jets | 9 | 5 | 3 | 1 | 47 | 37 | 10 | 18 |
| 2 | Perth Glory | 9 | 5 | 1 | 3 | 48 | 35 | 13 | 16 |
| 3 | Gold Coast United | 9 | 4 | 2 | 3 | 28 | 20 | 8 | 14 |
| 4 | North QLD Fury | 9 | 3 | 1 | 5 | 21 | 31 | -10 | 10 |
| 5 | Melbourne Victory | 9 | 3 | 1 | 5 | 37 | 53 | -16 | 10 |
| 6 | Sydney FC | 9 | 1 | 4 | 4 | 19 | 24 | -5 | 7 |
Draw and results for Summer 2009/2010 season
For a list of all team in 10+ age group click here.
| Date | Time | Field | Home Team | Away Team | |||
| 6 November | 5.30 | 7 | Gold Coast United | 5 | V | 1 | Melbourne Victory |
| 6.05 | 7 | Sydney FC | 1 | V | 1 | North QLD Fury | |
| 6.40 | 7 | Perth Glory | 2 | V | 5 | Newcastle Jets | |
| 13 November | 5.30 | 7 | Melbourne Victory | 3 | V | 6 | Perth Glory |
| 6.05 | 7 | Sydney FC | 3 | V | 3 | Newcastle Jets | |
| 6.40 | 7 | Gold Coast United | 1 | V | 2 | North QLD Fury | |
| 20 November | 5.30 | 7 | North QLD Fury | 4 | V | 7 | Newcastle Jets |
| 6.05 | 7 | Gold Coast United | 5 | V | 4 | Perth Glory | |
| 6.40 | 7 | Melbourne Victory | 3 | V | 2 | Sydney FC | |
| 27 November | 5.30 | 7 | Sydney FC | 1 | V | 2 | Gold Coast United |
| 6.09 | 7 | Melbourne Victory | 5 | V | 8 | Newcastle Jets | |
| 7.27 | 7 | Perth Glory | 2 | V | 1 | North QLD Fury | |
| 4 December | 5.30 | 7 | North QLD Fury | 3 | V | 4 | Melbourne Victory |
| 6.48 | 7 | Newcastle Jets | 3 | V | 3 | Gold Coast United | |
| 7.27 | 7 | Perth Glory | 3 | V | 3 | Sydney FC | |
| 11 December | 5.30 | 7 | Newcastle Jets | 9 | V | 7 | Perth Glory |
| 6.09 | 7 | North QLD Fury | 1 | V | 0 | Sydney FC | |
| 7.27 | 7 | Melbourne Victory | 3 | V | 8 | Gold Coast United | |
| 18 December | 5.30 | 7 | Gold Coast United | 2 | V | 2 | Sydney FC |
| 6.48 | 7 | North QLD Fury | 2 | V | 9 | Perth Glory | |
| 7.27 | 7 | Newcastle Jets | 7 | V | 7 | Melbourne Victory | |
| 5 February | 5.30 | 7 | Perth Glory | W/O | V | W/O | Gold Coast United |
| 6.09 | 7 | Newcastle Jets | W/O | V | W/O | North QLD Fury | |
| 7.27 | 7 | Sydney FC | W/O | V | W/O | Melbourne Victory | |
| 12 February | 5.30 | 7 | Newcastle Jets | 3 | V | 5 | Sydney FC |
| 6.48 | 7 | Perth Glory | 9 | V | 5 | Melbourne Victory | |
| 7.27 | 7 | North QLD Fury | 2 | V | 1 | Gold Coast United | |
| Final Round of Premiership | |||||||
| 19 February | 5.30 | 7 | Gold Coast United | 1 | V | 2 | Newcastle Jets |
| 6.09 | 7 | Melbourne Victory | 6 | V | 5 | North QLD Fury | |
| 7.27 | 7 | Sydney FC | 2 | V | 6 | Perth Glory | |
| First Round of Knock Out | |||||||
| 26 February | 5.30 | 7 | Gold Coast United | 2 | V | 1 | Sydney FC |
| 6.09 | 7 | Melbourne Victory | 4 | V | 11 | Newcastle Jets | |
| 7.27 | 7 | Perth Glory | 2 | V | 4 | North QLD Fury | |
| 5 March | 5.30 | 7 | Sydney FC | V | North QLD Furry | ||
| 6.09 | 7 | Newcastle Jets | V | Gold Coast United | |||
| 6.55 | 7 | Winner Game 1 | V | Winner Game 2 |
Teams
Team: SYDNEY FC
- Coach / Manager: ???
Ben Cover, Rebekah Kordas, Brett Foran, Bridget Angove, Hannah Angove,
Nathan Furry, Brendan Madden, Mitchell Edwards, Tiarne Kennedy
Team: NEWCASTLE JETS
- Coach / Manager: ???
Andrew Gailer, Ross Jenkinson, Billie-Alice Blackman, Tom Pinson, Kehani Manson,
Natalia Shaw, John Barratt, Sam Partridge, Iain Lindley
Team: MELBOURNE VICTORY
- Coach / Manager: Rob Wilcox
Stephen Greenwood, Keiran Walters, Georgina Fry, Lauren Cleary, Ethan Wilcox,
Greg Pickering, Jarrad Porter, Shae McKenzie, Emma Cocks
Team: GOLD COAST UNITED
- Coach / Manager Rick McLean
Doug Murphy, Rebecca Bingley, Lucy Suthern, Matthew Parker, Rebecca McLean,
Nicole Logue, Zak Kelly, Tom Roche, Ryan Greenwood
Team: PERTH GLORY
- Coach / Manager: ???
Michael Regan, Jess Brack, Sam Brack, Joshua Jewell, Daniel Wallace,
Andrew Lyons, Holly Murphy, Georgia Bennett-Burleigh, Elisabeth Davaris
Team: NTH QLD FURY
- Coach / Manager: ???
Mungo Bright, Talia Chalmers, Caitlin Nelson, Anthony Gallagher,
Craig Wilkinson, Sam Yialeloglou, Nick Gailer, Ross Armour, Thomas Dawes


