Summer Football Competition
| Division | Time | Field | Teams Playing | Referee |
| K/1 | 5.30 | 2 | HOLMAN v BRESCIANO | Gary Lennon |
| K/1 | 5.30 | 4 | SCHWARZER v KENNEDY | Russell Veerhuis |
| 2/3 | 5.30 | 1 | MESSI v PELE | Caleb Lees |
| 2/3 | 5.30 | 3 | KAKA v BECKHAM | Charles Alley |
| 4/5 | 5.30 | 5 | WHITECAPS v TORONTO | Stephen Boulton |
| 8/9 | 5.30 | 8 | ASTON VILLA v TOTTENHAM | Andrew Southwell |
| 10+ | 5.30 | 7 | PERTH GLORY v MELBOURNE VICTORY | Brett Foran |
| K/1 | 6.09 | 2 | ALOISI v CHIPPERFIELD | Nick Brown |
| K/1 | 6.09 | 4 | WILKSHIRE v CAHILL | Richard Alley |
| 2/3 | 6.09 | 1 | TORRES v GERARD | Al Phemister |
| 2/3 | 6.09 | 3 | LAMPARD v ROONEY | Peta Luck |
| 4/5 | 6.09 | 5 | REDBULLS v LA GALAXY | Sian Minary-Bland |
| 6/7 | 6.09 | 6 | LIVERPOOL v WIGHAM | Rebekah Gallagher |
| 8/9 | 6.09 | 8 | EVERTON v MANCHESTER UTD | Jack Coughlan |
| 10+ | 6.09 | 7 | NEWCASTLE JETS v GOLDCOAST UTD | Brett Foran |
| K/1 | 6.48 | 2 | ZULLO v KRUSE | Garry Lennon |
| K/1 | 6.48 | 4 | NEIL v KEWELL | Carey Hill |
| 2/3 | 6.48 | 1 | RONALDO v FABREGAS | Peta Luck |
| 4/5 | 6.48 | 5 | DALLAS v WIZARDS | Richard Alley |
| 6/7 | 6.48 | 6 | SUNDERLAND v FULHAM | Josh Molloy |
| 8/9 | 6.48 | 8 | CHELSEA v ARSENAL | Anthony Gallagher |
| 10+ | 6.48 | 7 | SYDNEY FC v NTH QLD FURY | Andrew Southwell |
| 4/5 | 7.27 | 5 | SALTLAKE v DYNAMO | Fergus McGrath |
| 6/7 | 7.27 | 6 | BLACKPOOL v BIRMINGHAM | Stephen Boulton |





