Summer Football Competition
| Division | Time | Field | Teams Playing | Referee |
| 4/5 | 5:30 | 5 | Olympiakos v Roma | Rowan Phemister |
| 6/7 | 5:30 | 6 | Everton v Leeds United | David Pinson |
| 10+ | 5:30 | 7 | Sydney FC v North Qld Fury | Grant Taylor |
| 8/9 | 5:30 | 8 | West Ham v Barcelona | Douglas Murphy |
| 4/5 | 6:09 | 5 | Aberdeen v Valencia | Sian Minary-Bland |
| 6/7 | 6:09 | 6 | Porto v Arsenal | Al Phemister |
| 10+ | 6:09 | 7 | Newcastle Jets v Gold Coast Utd | Philip Murphy |
| 8/9 | 6:09 | 8 | Stoke v Wolves | Brett Foran |
| 4/5 | 6:55 | 5 | Winner Semi 1 v Winner Semi 2 | David Pinson |
| 6/7 | 6:55 | 6 | Winner Semi 1 v Winner Semi 2 | TBA |
| 10+ | 6:55 | 7 | Winner Semi 1 v Winner Semi 2 | Philip Murphy |
| 8/9 | 6:55 | 8 | Winner Semi 1 v Winner Semi 2 | Grant Taylor |
Laws of the Game
Laws of Football - link to FIFA here.
PDF version here.
Rules of play can be downloaded here. * Updated *


