The Team
Coach: Grant Taylor
James Alley, Craig Barrett, James Bennett-Burleigh, Cameron Betts, Mungo Bright, Benjamin Cover, Mitchell Darmody, Brett Foran, Anthony Gallagher, Fan Gao, Adam Greenwood, Carl Griffin, Joseph Harrop, Steven McEachern, Andrew Mclean, Douglas Murphy, Jarrad Porter, Alex Rose, Grant Taylor, Daniel Taylor, Ryan Wing, Douglas Witt, Jeremy Jackson, Mark Valencic, Brett Darmody, Michael Dickens, Timothy Gailer, John Cover, Gary Lennon
Draw and Results
Men'sL11
| Date | Time | Home Team | V | Away Team | Location | ||
|---|---|---|---|---|---|---|---|
| Saturday 14 April 2012 | 1:00 PM | ANU FC | 14 | V | 0 | Yass FC | ANU South 1 |
| Saturday 21 April 2012 | 1:00 PM | Belconnen United | 2 | V | 4 | Yass FC | Scullin 1.02 |
| Saturday 28 April 2012 | 1:00 PM | Weston Creek SC | 5 | V | 0 | Yass FC | Waramanga 7 |
| Saturday 5 May 2012 | 1:00 PM | BYE | |||||
| Saturday 12 May 2012 | 1:00 PM | Gundaroo Bullocks FC | 3 | V | 1 | Yass FC | Gundaroo |
| Saturday 19 May 2012 | 1:00 PM | Yass FC | V | Tuggeranong United FC | Walker Park Yass | ||
| Saturday 26 May 2012 | 1:00 PM | Belnorth | V | Yass FC | Kaleen 25 | ||
| Saturday 2 June 2012 | 1:00 PM | Yass FC | V | Gungahlin United | Walker Park Yass | ||
| Saturday 16 June 2012 | 1:00 PM | ADFA | V | Yass FC | ADFA 1 | ||
| Saturday 23 June 20102 | 1:00 PM | Yass FC | V | ANU FC | Walker Park Yass | ||
| Saturday 30 June 2012 | 1:00 PM | Yass FC | V | Belconnen United | Walker Park Yass | ||
| Saturday 7 July 2012 | 1:00 PM | Yass FC | V | Weston Creek | Walker Park Yass | ||
| Saturday 14 July 2012 | 1:00 PM | BYE | |||||
| Saturday 21 July 2012 | 1:00 PM | Yass FC | V | Gundaroo Bullocks | Walker Park Yass | ||
| Saturday 28 July 2012 | 1:00 PM | Tuggeranong United | V | Yass FC | Kambah 1.1 | ||
| Saturday 4 August 2012 | 1:00 PM | Yass FC | V | Belnorth | Walker Park Yass | ||
| Saturday 11 August 2012 | 1:00 PM | Gungahlin United | V | Yass FC | Harrison 102 | ||
| Saturday 18 August 2012 | 1:00 PM | Yass FC | V | ADFA | Walker Park Yass |


