School Years 10+
Teams and Draw
| Date | Time | Field | Teams Playing | Result |
|---|---|---|---|---|
| November 4 | 5:30 | 7 | PERTH GLORY v NTH QLD FURY | 4-2 |
| 6:05 | 7 | MELBOURNE VICTORY v NEWCASTLE JETS | 2-5 | |
| 6:40 | 7 | GOLDCOAST UTD v SYDNEY FC | 0-7 | |
| November 11 | 5:30 | 7 | NTH QLD FURY v GOLDCOAST UTD | 3-1 |
| 6:05 | 7 | MELBOURNE VICTORY v SYDNEY FC | 0-1 | |
| 6:40 | 7 | PERTH GLORY v NEWCASTLE JETS | 2-1 | |
| November 18 | 5:30 | 7 | NEWCASTLE JETS v SYDNEY FC | 4-3 |
| 6:05 | 7 | PERTH GLORY v GOLDCOAST UTD | 6-2 | |
| 6:40 | 7 | NTH QLD FURY v MELBOURNE VICTORY | 3-1 | |
| November 25 | 5:30 | 7 | MELBOURNE VICTORY v PERTH GLORY | WET |
| 6:09 | 7 | NTH QLD FURY v SYDNEY FC | WET | |
| 6:48 | 7 | GOLDCOAST UTD v NEWCASTLE JETS | WET | |
| December 2 | 5:30 | 7 | NEWCASTLE JETS v NTH QLD FURY | 2-3 |
| 6:09 | 7 | SYDNEY FC v PERTH GLORY | 3-2 | |
| 6:48 | 7 | GOLDCOAST UTD v MELBOURNE VICTORY | 3-4 | |
| December 9 | 5:30 | 7 | SYDNEY FC v GOLDCOAST UTD | 4-0 |
| 6:09 | 7 | NEWCASTLE JETS v MELBOURNE VICTORY | 2-5 | |
| 6:48 | 7 | NTH QLD FURY v PERTH GLORY | 2-3 | |
| December 16 | 5:30 | 7 | PERTH GLORY v MELBOURNE VICTORY | 2-1 |
| 6:09 | 7 | NEWCASTLE JETS v GOLDCOAST UTD | 3-1 | |
| 6:48 | 7 | SYDNEY FC v NTH QLD FURY | 6-2 | |
| February 3 | 5:30 | 7 | GOLDCOAST UTD v PERTH GLORY | WET |
| 6:09 | 7 | SYDNEY FC v NEWCASTLE JETS | WET | |
| 6:48 | 7 | MELBOURNE VICTORY v NTH QLD FURY | WET | |
| February 10 | 5:30 | 7 | SYDNEY FC v MELBOURNE VICTORY | 4-7 |
| 6:09 | 7 | GOLDCOAST UTD v NTH QLD FURY | 0-6 | |
| 6:48 | 7 | NEWCASTLE JETS v PERTH GLORY | 6-5 | |
| February 17 | 5:30 | 7 | PERTH GLORY v SYDNEY FC | WASHOUT |
| 6:09 | 7 | NTH QLD FURY v NEWCASTLE JETS | WASHOUT | |
| 6:48 | 7 | MELBOURNE VICTORY v GOLDCOAST UTD | WASHOUT | |
| February 24 | 5:30 | 7 | MELBOURNE VICTORY v PERTH GLORY | |
| 6:09 | 7 | NTH QLD FURY v SYDNEY FC | ||
| 6:48 | 7 | GOLDCOAST UTD v NEWCASTLE JETS | ||
| March 2 | 5:30 | 7 | TBA | |
| 6:09 | 7 | TBA | ||
| 6:48 | 7 | TBA |
Results for Summer 2011/2012 season
| Team | Won | Draw | Lost | For | Against | Points |
|---|---|---|---|---|---|---|
| Sydney FC | 5 | 0 | 2 | 27 | 16 | 15 |
| Perth Glory | 5 | 0 | 2 | 24 | 17 | 15 |
| Newcastle Jets | 5 | 0 | 2 | 24 | 20 | 15 |
| North QLD Fury | 4 | 0 | 3 | 21 | 17 | 12 |
| Melbourne Victory | 3 | 0 | 4 | 20 | 20 | 9 |
| Gold Coast United | 0 | 0 | 7 | 7 | 33 | 0 |
Teams
| Team | Name | Team | Name |
|---|---|---|---|
MELBOURNE VICTORY |
? (coach) Rebecca McLean Anthony Gallagher James Bull Jai Smith Jarrad Forlonge Nathan Cooke Levi Hempenstall Jack Tilley |
PERTH GLORY |
Wayde Chalmers (coach) Campbell Chalmers Jarrad Porter Ross Armour Nick Gailer Blake Partridge Heidi-May McReynolds Carey Hill Julian Turner |
NTH QLD FURY |
? (coach) Tom Roche Craig Wilkinson Fergus McGrath Harry Polyak Caleb Lees Eliza Hill Erin Starr Nicholas Brown |
NEWCASTLE JETS |
? (coach) Tamara Lloyd Zack Solomons Joshua Molloy Owen Carter Sam Lindley Ethan Wilcox Stephen Boulton Justin Barton |
GOLD COAST UTD |
? (coach) Iain Lindley Jeremy Southwell Eric Aldridge Charles Alley Liam McKenzie Brad Hazell Shane Bingley Madeleine Kirk |
SYDNEY FC |
? (coach) Brett Firth Aidan Lees Luke Southwell Sian Minary-Bland Eileen Dowling Brad Warner Jarrod Alcorn Jack Coughlan |
DIARY DATES
Monday 20 Feb 2012 - Committee Meeting @ Yass Soliders Club 7:30pm. All Welcome.



